Confira os requisitos de altura e idade para as crianças aproveitarem (e muito) a Disney
O Walt Disney World é um lugar mágico onde adultos podem voltar a se sentir como crianças, podendo aproveitar e brincar com seus filhos, sobrinhos e amigos nos diversos brinquedos localizados em seus parques temáticos, sem ter medo ou vergonha do que os outros possam achar.
Mas antes de sair brincando por ai, é preciso estar atento nos pré-requisitos de altura e idade para que as crianças que estiverem contigo possam entrar e se divertir nos brinquedos dos parques temáticos e aquáticos do Walt Disney World, pensando principalmente em sua segurança.
Requisitos mínimos de altura e idade
Para ajudar a planejar o passeio com seus filhos, fizemos uma relação com as atrações de cada parque do Walt Disney World e seus respectivos requisitos mínimos de idade e altura. Confira:
Atrações do Magic Kingdom
[toggle title=”Atrações do Magic Kingdom”]
[qd_table]
Atração | Altura mínima | Idade mínima |
---|---|---|
A Pirate’s Adventure: Treasures of the Seven Seas |
Livre | Livre |
Astro Orbiter | Livre | Livre |
Big Thunder Mountain Railroad | 1,02 m | 3 anos |
Buzz Lightyear’s Space Ranger Spin | Livre | Livre |
Casey Jr. Splash ‘N’ Soak Station | Livre | Livre |
Country Bear Jamoree | Livre | Livre |
Dumbo the Flying Elephant | Livre | Livre |
Enchanted Tales with Belle | Livre | Livre |
Enchanted Tiki Room | Livre | Livre |
Goofy’s Barnstormer | 0,89 m | 3 anos |
Haunted Mansion | Livre | Livre |
It’s a Small World | Livre | Livre |
Jungle Cruise | Livre | Livre |
Liberty Square Riverboat | Livre | Livre |
Mad Tea Party | Livre | Livre |
Main Street Vehicles | Livre | Livre |
Mickey’s PhilharMagic | Livre | Livre |
Monsters, Inc. Laugh Floor | Livre | Livre |
Peter Pan’s Flight | Livre | Livre |
Pirates of the Caribbean | Livre | Livre |
Prince Charming Regal Carrousel | Livre | Livre |
Seven Dwarfs Mine Train | 0,97 m | 3 anos |
Sorcerers of the Magic Kingdom | Livre | Livre |
Space Mountain | 1,13 m | 3 anos |
Splash Mountain | 1,02 m | 3 anos |
Stitch’s Great Escape | 1,02 m | 3 anos |
Swiss Family Treehouse | Livre | Livre |
The Hall of Presidents | Livre | Livre |
The Magic Carpets of Aladdin | Livre | Livre |
The Many Adventures of Winnie the Pooh | Livre | Livre |
Tom Sawyer Island | Livre | Livre |
Tomorrowland Arcade | Livre | Livre |
Tomorrowland Speedway | 1,32 m | 3 anos |
Tomorrowland Transit Authority PeopleMover | Livre | Livre |
Under the Sea: Journey of the Little Mermaid | Livre | Livre |
Walt Disney World Railroad | Livre | Livre |
Walt Disney’s Carousel of Progress | Livre | Livre |
[/qd_table]
[/toggle]
Atrações do Epcot
[toggle title=”Atrações do Epcot”]
[qd_table]
Atração | Altura mínima | Idade mínima |
---|---|---|
Advanced Training Lab | Livre | Livre |
Body Wars | 1,02 m | 3 anos |
Captain EO | Livre | Livre |
Disney’s Phineas and Ferb: Agent P’s | Livre | Livre |
Ellen’s Energy Adventure | Livre | Livre |
Gran Fiesta Tour | Livre | Livre |
ImageWorks – The “What If” Labs | Livre | Livre |
Innoventions East | Livre | Livre |
Innoventions West | Livre | Livre |
Journey Into Imagination With Figment | Livre | Livre |
Living with the Land | Livre | Livre |
Mission: Space | 1,13 m | 3 anos |
O Canada! | Livre | Livre |
SeaBase | Livre | Livre |
Soarin’ | 1,02 m | 3 anos |
Spaceship Earth | Livre | Livre |
Sum of All Thrills | 1,22 m | 3 anos |
Test Track | 1,02 m | 3 anos |
The Circle of Life | Livre | Livre |
The Seas With Nemo & Friends | Livre | Livre |
Turtle Talk with Crush | Livre | Livre |
[/qd_table]
[/toggle]
Atrações do Hollywood Studios
[toggle title=”Atrações do Hollywood Studios”]
[qd_table]
Atração | Altura mínima | Idade mínima |
---|---|---|
American Film Institute Showcase | Livre | Livre |
Honey, I Shrunk the Kids Movie Set Adventure | Livre | Livre |
Muppet * Vision 3D | Livre | Livre |
Rock n’ Roller Coaster | 1,22 m | 3 anos |
Star Tours | 1,02 m | 3 anos |
The Great Movie Ride | Livre | Livre |
The Legend of Captain Jack Sparrow | Livre | Livre |
Toy Story Midway Mania! | Livre | Livre |
Twilight Zone Tower of Terror | 1,02 m | 3 anos |
Walt Disney: One Man’s Dream | Livre | Livre |
[/qd_table]
[/toggle]
Atrações do Animal Kingdom
[toggle title=”Atrações do Animal Kingdom”]
[qd_table]
Atração | Altura mínima | Idade mínima |
---|---|---|
Affection Section | Livre | Livre |
Conservation Station | Livre | Livre |
Dinosaur | 1,02 m | 3 anos |
Discovery Island | Livre | Livre |
Expedition Everest | 1,13 m | 3 anos |
Habitat Habit! | Livre | Livre |
It’s Tough to be a Bug! | Livre | Livre |
Kali River Rapids | 0,95 m | 3 anos |
Kilimanjaro Safaris | Livre | Livre |
Maharajah Jungle Trek | Livre | Livre |
Pangani Forest Exploration Trail | Livre | Livre |
Primevil Whirl | 1,22 m | 3 anos |
The Boneyard | Livre | Livre |
The Oasis Exhibits | Livre | Livre |
Tree of Life | Livre | Livre |
TriceraTop Spin | Livre | Livre |
Wilderness Explorers | Livre | Livre |
Wildlife Express Train | Livre | Livre |
[/qd_table]
[/toggle]
Atrações do Blizzard Beach
[toggle title=”Atrações do Blizzard Beach”]
[qd_table]
Atração | Altura mínima | Idade mínima |
---|---|---|
Cross Country Creek | Livre | Supervisão necessária |
Downhill Double Dipper | 1,22 m | Livre |
Melt-Away Bay | Livre | Livre |
Runoff Rapids | Livre | Livre |
Ski Patrol Training Camp | Livre | Livre |
Slush Gusher | 1,22 m | 3 anos |
Snow Stormers | Livre | Livre |
Summit Plummet | 1,22 m | 3 anos |
T-Bar | 1,55 m | 5 anos |
Teamboat Springs | Livre | Livre |
The Chair Lift | 0,81 m | Livre |
Tike’s Peak | 1,22 m | 3 anos |
Toboggan Racers | Livre | Livre |
[/qd_table]
[/toggle]
Atrações do Typhoon Lagoon
[toggle title=”Atrações do Typhoon Lagoon”]
[qd_table]
Atração | Altura mínima | Idade mínima |
---|---|---|
Bay Slide | 1,55 | 5 anos |
Before/After hours Surfing | Livre | 8 anos |
Castaway Creek | Livre | Supervisão necessária |
Gangplank Falls | Livre | Livre |
Humunga Kowabunga | 1,22 m | 3 anos |
Keel Haul Falls | 1,22 m | 3 anos |
Keelhaul Falls | Livre | Livre |
Ketchakiddee Creek | 1,22 m | 3 anos |
Mayday Falls | 1,22 m | 3 anos |
Shark Reef | Livre | 10 anos |
Storm Slides | 1,22 m | 3 anos |
Typhoon Lagoon Surf Pool | Livre | Livre |
[/qd_table]
[/toggle]
Caso ainda tenha dúvidas sobre os requisitos de altura e idade, confira na relação de atrações no site do Walt Disney World antes de viajar.
Gostaria de aproveitar as atrações da Disney?
[button type=”qd_button btn_xlarge” url=”http://dizorlando.com.br/viagem-para-disney/” target=”” button_color_fon=”#95d520″ ]Solicite Cotação de Viagem[/button]
Avise seus amigos e compartilhe!
Curta!